Little Giant F-Series Pumps
Little Giant's NEW wet rotor, water feature pumps are offer exceptional engineering without the use of oil or mechanical seals.Designed with flexibility in mind, the wet rotor pump can be installed submersed or externally, vertically or horizontally. Created with NPT threads and SPIG fittings built in, this pump can accept various types of fittings/tubing adapters.
Specifications:
Model | Dimensions | Inlet/Outlet | Cord Length | Watts | Max Head | Gallons Per Hour | |||||||||||
Max | 1 Ft | 5 Ft | 10 Ft | 15 Ft | 20 Ft | 25 Ft | |||||||||||
F10-1200 | 9.93" x 5.71" x 7.54" | 1.5" | 20' | 157 | 22' | 1296 | 1256 | 1103 | 840 | 416 | 96 | - | |||||
F20-2700 | 9.93" x 5.71" x 7.54" | 1.5" | 20' | 147 | 14.9' | 2772 | 2706 | 2095 | 961 | - | - | - | |||||
F30-4000 | 13.25" x 6.1" x 8" | 2" | 20' | 215 | 18.8' | 4060 | 3850 | 2897 | 1922 | 729 | - | - | |||||
F40-5500 | 13.25" x 6.1" x 8" | 2" | 20' | 360 | 21.3' | 5540 | 5256 | 4233 | 2894 | 1956 | 416 | - | |||||
F50-5000 | 13.25" x 6.1" x 8" | 2" | 20' | 413 | 28.5' | 5020 | 4888 | 4332 | 3599 | 2799 | 1938 | 885 | |||||
F70-7300 | 13.25" x 6.1" x 8" | 2" | 20' | 660 | 28' | 7365 | 7093 | 5929 | 4664 | 3196 | 2042 | 723 |
*Free ground shipping available within contiguous USA only.
Item # | Description | Price | Points | |
F10-1200 | Little Giant F-Series F10-1200 Pump | Was $259.00$159.95 | 100 | Ships 4 Free |
P20-2700 | Little Giant F-Series F20-2700 Pump | Was $311.00$199.95 | 100 | Ships 4 Free |
F30-4000 | Little Giant F-Series F30-4000 Pump | Was $362.00$269.95 | 200 | Ships 4 Free |
F40-5500 | Little Giant F-Series F40-5500 Pump | Was $415.00$289.95 | 200 | Ships 4 Free |
F50-5000 | Little Giant F-Series F50-5000 Pump | Was $495.00$299.95 | 300 | Ships 4 Free |
F70-7300 | Little Giant F-Series F70-7300 Pump | Was $665.00$399.95 | 400 | Ships 4 Free |